Investment Portfolio
2. Increased Fu Yu holding by 25% at $0 cost
3. Received Kep Corp dividend of 12 cents/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Income | ||||
CapitaMall Trust | $1.155 | $2.33 | +99.26% | +112.50% |
MapletreeInd Trust | $0.9588 | $2.61 | +171.11% | +85.65% |
Kep DC Reit | $0.9946 | $2.07 | +107.49% | +47.41% |
Frasers Cpt Trust | $1.6908 | $2.45 | +43.95% | +28.25% |
Lendlease Reit | -- | $0.795 | 79.50 cents/share | 16.3201 cents |
Unrealized | +110.35% | +63.26% | ||
Strategic | ||||
Genting SP | $0.5314 | $0.81 | +51.84% | +38.58% |
KepCorp | $7.4156 | $6.1564 | -17.35% | +52.54% |
InnoTek | -- | $0.585 | 58.50 cents/share | |
Fu Yu | -- | $0.275 | 27.50 cents/share | 3.7 cents |
STI ETF | $2.3423 | $3.39 | +37.71% | +7.31% |
Unrealized | +13.47% | +46.45% | ||
Blockchain | ||||
Crypto | +5.14% | |||
Variant (Value, Quantity) | -26.89%, +0.02% | |||
Unrealized | +5.14 (% Income cost) | |||
Summary | ||||
Total Unrealized | ** | +21.17% | -- | |
Total Realized (Strategic) | ** | +639.12% +122.94% (% Income cost) | +54.89% 85.256 cents/unit | |
Total Realized (Portfolio) | ** | +16.87% | +69.00% | |
Cash | -- | -- | +66.54% | -- |
Total Portfolio | *** | +107.04% | -- | |
Portfolio Variant | -1.09% | |||
STI | 31/3/2022 = 3408.52 | 29/4/2022 = 3356.90 | Change = -1.51% |
Stock Incubator Portfolio
1. Increased Nordic holding by 4.03% at $0 cost, reducing holding price from $0.0954/share to $0.0927/share
Stock | Holding Price* | Market Price | Unrealized Profit/Loss | Dividend Return |
---|---|---|---|---|
Nordic | $0.0927 | $0.3946 | +323.91% | +75.14% |
Valuetronics | -- | $0.53 | -- | HK 117 cents/share |
Creative | $3.3805 | $2.34 | -29.65% | |
Unrealized | +168.71% | +43.72% | ||
Summary | ||||
Total Unrealized | ** | -- | +61.38% | -- |
Total Realized | ** | +32.29% | +18.99% | |
Cash | -- | -- | +63.62% | -- |
Total Portfolio | *** | +112.67% | -- | |
Portfolio Variant | -1.33% | |||
STI | 31/3/2022 = 3408.52 | 29/4/2022 = 3356.90 | Change = -1.51% |
* = Initial Buy Price + Average on Right Issue
** = Unrealized or Realized gain/loss in term of percentage with reference to total investment capital
*** = (total unrealized + total realized) with reference to total investment